How do you offroad?

Your Vehicle

Tech: Cheap Shock Showdown / Cross Reference Chart

Hey guys!

We've spent some time compiling the extended and collapsed lengths of a number of budget-friendly aftermarket and OE replacement shocks and struts.  This is important information as it represents the amount of wheel travel a shock or strut will allow in a given application.  Note that this data isn't exhaustive and/or tell a full story about which is "best".  Besides the information recorded here there is data which we haven't had the opportunity to document such as force curves of each dampener, shock shaft diameter, shock body diameter, the quality of the seals used, the type of oil used, etc.  We hope to acquire a shock dyno in the future to provide the data necessary for a consumer to make educated purchasing decisions.  

Note that measurements provided are in inches and that these measurements are eye-to-eye or eye-to-stem measurements as provideded by a manufacturer.  Also note for Toyota 120 and 150 Series applications the Toyota 4Runner was used and for some applications some manufacturers may call for a differing partnumber (there may be differences in valving but the lengths are the same from T4R to FJ to GX).  

 

2G Tacoma Front Partnumber Extended Length Collapsed Length Travel
Warranty Duration
Bilstein 5100 24-239370 22.56 17.03 5.53 Limited Lifetime
OME 90021 21.38 16.26 5.12
3 Year / 37k Miles
Dobinsons GS59-220 21.97 16.93 5.04 2 Year
Monroe Oespectrum 71371 22.39 16.89 5.50 Limited Lifetime
KYB Excel G 341340 21.73 17.59 4.14 Limited Lifetime
Gabriel Ultra G51739 21.36 16.79 4.57 Limited Lifetime
           
2G Tacoma Rear Partnumber Extended Length Collapsed Length Travel
Warranty Duration
Bilstein 5100 24-186728 22.94 14.02 8.92 Limited Lifetime
OME 60091 23.58 14.17 9.41
3 Year / 37k Miles
Dobinsons GS59-705 23.82 14.25 9.57 2 Year
Monroe Oespectrum 37270 22.20 14.06 8.14 Limited Lifetime
KYB Excel G 344410 22.32 13.50 8.82 Limited Lifetime
Gabriel Ultra G63885 22.24 13.56 8.68 Limited Lifetime
           
3G Tacoma Front Partnumber Extended Length Collapsed Length Travel
Warranty Duration
Bilstein 5100 24-263108 22.22 17.58 4.64 Limited Lifetime
OME 90021 21.38 16.26 5.12
3 Year / 37k Miles
Dobinsons GS59-220 21.97 16.93 5.04 2 Year
Monroe Oespectrum 71371 22.39 16.89 5.50 Limited Lifetime
KYB Excel G 341340 21.73 17.59 4.14 Limited Lifetime
Gabriel Ultra G51739 21.36 16.79 4.57 Limited Lifetime
           
3G Tacoma Rear Partnumber Extended Length Collapsed Length Travel
Warranty Duration
Bilstein 5100 24-186728 22.94 14.02 8.92 Limited Lifetime
OME 60091 23.58 14.17 9.41
3 Year / 37k Miles
Dobinsons GS59-705 23.82 14.25 9.57 2 Year
Monroe Oespectrum 37280 22.40 13.76 8.64 Limited Lifetime
KYB Excel G 349010 22.64 13.54 9.10 Limited Lifetime
Gabriel Ultra G64006 22.75 13.81 8.94 Limited Lifetime
           
Toyota 120 Front Partnumber Extended Length Collapsed Length Travel
Warranty Duration
Bilstein 5100 24-239370 22.56 17.03 5.53 Limited Lifetime
OME 90021 21.38 16.26 5.12
3 Year / 37k Miles
Dobinsons GS59-220 21.97 16.93 5.04 2 Year
Monroe Oespectrum 71371 22.39 16.89 5.50 Limited Lifetime
KYB Excel G 341340 21.73 17.59 4.14 Limited Lifetime
Gabriel Ultra G51739 21.36 16.79 4.57 Limited Lifetime
           
Toyota 120 Rear Partnumber Extended Length Collapsed Length Travel
Warranty Duration
Bilstein 5100 33-187174 23.50 14.91 8.59 Limited Lifetime
OME 60004 22.83 14.01 8.82
3 Year / 37k Miles
Dobinsons GS59-705 23.82 14.25 9.57 2 Year
Monroe Oespectrum 37270 22.20 14.06 8.14 Limited Lifetime
KYB Excel G 344410 22.32 13.50 8.82 Limited Lifetime
Gabriel Ultra G63885 22.24 13.56 8.68 Limited Lifetime
           
Toyota 150 Front Partnumber Extended Length Collapsed Length Travel
Warranty Duration
Bilstein 5100 24-196499 22.48 17.58 4.90 Limited Lifetime
OME 90010 21.38 16.26 5.12
3 Year / 37k Miles
Dobinsons GS59-700 21.85 17.01 4.84 2 Year
Monroe Oespectrum 71371 22.39 16.89 5.50 Limited Lifetime
KYB Excel G 340085 21.81 17.57 4.24 Limited Lifetime
Gabriel Ultra G51739 21.36 16.79 4.57 Limited Lifetime
           
Toyota 150 Rear Partnumber Extended Length Collapsed Length Travel
Warranty Duration
Bilstein 5100 33-187174 23.50 14.91 8.59 Limited Lifetime
OME 60080 23.74 14.49 9.25
3 Year / 37k Miles
Dobinsons GS59-705 23.82 14.25 9.57 2 Year
Monroe Oespectrum 37270 22.20 14.06 8.14 Limited Lifetime
KYB Excel G 349185 21.61 13.14 8.47 Limited Lifetime
Gabriel Ultra G63885 22.24 13.56 8.68 Limited Lifetime
           
Nissan D40 Front Partnumber Extended Length Collapsed Length Travel
Warranty Duration
Bilstein 5100 24-187053 15.26 10.55 4.71 Limited Lifetime
OME 90003 15.35 11.30 4.05
3 Year / 37k Miles
Dobinsons GS45-642 15.16 11.26 3.90 2 Year
Monroe Oespectrum 71102 15.56 10.99 4.57 Limited Lifetime
KYB Excel G 341467 14.96 11.02 3.94 Limited Lifetime
Gabriel Ultra G51766 15.56 10.99 4.57 Limited Lifetime
Nisstec MK84 N-MK84-CO 15.50 10.82 4.68 1 Year
           
Nissan D40 Rear Partnumber Extended Length Collapsed Length Travel
Warranty Duration
Bilstein 5100 24-187152 21.65 13.84 7.81 Limited Lifetime
OME 60017 22.01 13.78 8.23
3 Year / 37k Miles
Dobinsons GS45-645 21.85 14.13 7.72 2 Year
Monroe Oespectrum 37273 21.08 13.43 7.65 Limited Lifetime
KYB Excel G 345067 21.06 13.38 7.68 Limited Lifetime
Gabriel Ultra G64031 21.19 13.50 7.69 Limited Lifetime
           
Nissan 2GX Front Partnumber Extended Length Collapsed Length Travel
Warranty Duration
Bilstein 5100 24-187053 15.26 10.55 4.71 Limited Lifetime
OME 90003 15.35 11.30 4.05
3 Year / 37k Miles
Dobinsons GS45-642 15.16 11.26 3.90 2 Year
Monroe Oespectrum 71103 15.56 10.99 4.57 Limited Lifetime
KYB Excel G 341468 14.96 11.02 3.94 Limited Lifetime
Gabriel Ultra G51765 15.56 10.99 4.57 Limited Lifetime
Nisstec MK84 N-MK84-CO 15.50 10.82 4.68 1 Year
           
Nissan 2GX Rear Partnumber Extended Length Collapsed Length Travel
Warranty Duration
Bilstein 5100 24-187169 20.87 13.54 7.33 Limited Lifetime
OME 60017 22.01 13.78 8.23
3 Year / 37k Miles
Dobinsons GS45-645 21.85 14.13 7.72 2 Year
Monroe Oespectrum 37276 20.25 12.80 7.45 Limited Lifetime
KYB Excel G 345068 20.15 12.87 7.28 Limited Lifetime
Gabriel Ultra 69595 20.34 12.83 7.51 Limited Lifetime
           
Mitsubishi 3G Montero Front Partnumber Extended Length Collapsed Length Travel Warranty Duration
Bilstein 4600 24-062718 18.58 16.65 1.93 Limited Lifetime
OME 90006 18.66 12.99 5.67 3 Year / 37k Miles
Dobinsons GS43-783 18.58 13.11 5.47 2 Year
Monroe Oespectrum 71357 18.69 12.92  5.77  Limited Lifetime
KYB Excel G 341251  18.58 13.58 5.00 Limited Lifetime
Gabriel Ultra G51839 18.58 13.34 5.24  Limited Lifetime
           
Mitsubishi 3G Montero Rear Partnumber Extended Length Collapsed Length Travel Warranty Duration
Bilstein 4600 24-062725 22.30 13.98 8.32 Limited Lifetime
OME 60017 22.91 15.12 7.79 3 Year / 37k Miles
Dobinsons GS43-784 22.64 13.98 8.66 2 Year
Monroe Oespectrum 37250 23.20 14.00  9.20  Limited Lifetime
KYB Excel G 344300  22.68 13.86 8.82 Limited Lifetime
Gabriel Ultra G64036 22.67  13.66  9.01  Limited Lifetime
Leave your comment
*
Only registered users can leave comments.