Hey Guys! Here's a helpful crossreference we compiled to help you find the right OME or Dobinsons springs for your rig.
Position | Type | ADO | OME | Dobinsons | Application | Load Rating | Static Load Increase |
Front | Coil | D40-F-M | 2607 | C45-256 | D40 Frontier / Xterra / R51 Pathfinder | Medium Load | +110 lbs |
Front | Coil | D40-F-H | 2608 | C45-254 | D40 Frontier / Xterra / R51 Pathfinder | Heavy Load | +220 lbs |
Front | Coil | 2880 | C59-276 | 3rd Gen 4Runner / 1st Gen Tacoma | Medium Load | +110 lbs | |
Front | Coil | 2881 | C59-134 | 3rd Gen 4Runner / 1st Gen Tacoma | Heavy Load | +220 lbs | |
Front | Coil | TOY-F-L | 2884 | C59-300 | 150 Series / 120 Series | Light Load | +0 lbs |
Front | Coil | TOY-F-M | 2885 | C59-302 | 150 Series / 120 Series / 2nd Gen Tacoma | Medium Load | +110 lbs |
Front | Coil | TOY-F-H | 2886 | C59-314 | 150 Series / 120 Series / 2nd Gen Tacoma | Heavy Load | +220 lbs |
Front | Coil | TOY-F-M3GT | 2887 | C59-448 | 3rd Gen Tacoma | Medium Load | +110 lbs |
Front | Coil | TOY-F-H | 2888 | C59-352 | 3rd Gen Tacoma | Heavy Load | +220 lbs |
Front | Coil | 2914 | C43-124 | 3rd Gen Montero | Medium Load | +0 lbs | |
Front | Coil | 2915 | C43-126 | 3rd Gen Montero | Heavy Load | +220 lbs | |
Rear | Coil | R51-R-M | 2609 | C45-255 | R51 Pathfinder | Medium Load | +440 lbs |
Rear | Coil | 2610 | C45-257 | R51 Pathfinder | Heavy Load | +660 lbs | |
Rear | Coil | 2889 | C59-325 | 150 Series | Light Load | +0 lbs | |
Rear | Coil | TOY-R-L | 2895 | C59-325 | 150 Series / 120 Series | Light Load | +0 lbs |
Rear | Coil | 2895E | C59-325 | 150 Series / 120 Series | Light Load | +0 lbs | |
Rear | Coil | TOY-R-M | 2896 | C59-327 | 120 Series | Medium Load | +330 lbs |
Rear | Coil | TOY-R-H | 2897 | C59-329 | 120 Series | Heavy Load | +660 lbs |
Rear | Coil | TOY-R-M | 2898 | C59-327 | 150 Series | Medium / Heavy Load | +440 lbs |
Rear | Coil | TOY-R-H | 2899 | C59-329 | 150 Series | Heavy Load | +880 lbs |
Rear | Coil | C59-331 | 150 Series / 120 Series | Super Heavy Load | +1,100 lbs | ||
Rear | Coil | 2917 | C43-125 | 3rd Gen Montero | Light / Medium Load | +220 lbs | |
Rear | Coil | 2918 | C43-193 | 3rd Gen Montero | Heavy Load | +400 lbs | |
Rear | Coil | C43-195 | 3rd Gen Montero | Super Heavy Load | +550 lbs | ||
Rear | Leaf | D40-FB-M | CS150R | L45-002-R | D40 Frontier | Medium Load | +150 lbs |
Rear | Leaf | D40-FB-H | L45-003-R | D40 Frontier | Heavy Load | +550 lbs | |
Rear | Leaf | CS151R | L45-004-R | D40 Frontier | Super Heavy Load | +830 lbs | |
Rear | Leaf | X-FB-M | CS061R | L45-8192-R | 2nd Gen Xterra | Medium Load | +400 lbs |
Rear | Leaf | TACO-FB-M | EL095R | L59-110-R | 2nd & 3rd Gen Tacoma | Medium Load | +220 lbs |
Rear | Leaf | TACO-FB-H | EL096R | L59-111-R | 2nd & 3rd Gen Tacoma | Heavy Load | +615 lbs |
Rear | Leaf | L59-112-R | 2nd & 3rd Gen Tacoma | Super Heavy Load | +1,200 lbs | ||
Rear | Leaf | L19-131-R | 5th Gen Ford Ranger | Medium Load | +220 lbs | ||
Rear | Leaf | L19-132-R | 5th Gen Ford Ranger | Heavy Load | +615 lbs |
Last updated on 3/25/2021!